Edit Profile
<
Back
Player Profile
Aaron Eldridge
Aaron Eldridge
39
AGE
39
AGE
24 Tournaments
in
2025 KPGA
13574.5
POINTS
6
WON
ASSISTANT/ASSOCIATE PLAYER OF THE YEAR
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
Quarter Finalist | 575 | |||||
|
1 | 69 | 69 | -3 | 450 | ||
|
T2 | 73 | 73 | +1 | 585 | ||
|
1 | 67 | 67 | -4 | 450 | ||
|
5 | 74 | 70 | 144 | E | 1175 | |
|
T2 | 70 | 70 | -2 | 585 | ||
|
3 | 68 | 68 | -3 | 270 | ||
|
T6 | 71 | 69 | 72 | 212 | -4 | 1137.5 |
|
5 | 71 | 71 | -1 | 202 | ||
|
T2 | 67 | 67 | -5 | 292.5 | ||
|
1 | 62 | 62 | -8 | 450 | ||
|
2 | 70 | 70 | -2 | 525 |
LARRY GILBERT PLAYER OF THE YEAR
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
Quarter Finalist | 575 | |||||
|
2 | 69 | 69 | -3 | 315 | ||
|
2 | 73 | 73 | +1 | 630 | ||
|
1 | 67 | 67 | -4 | 450 | ||
|
6 | 75 | 69 | 144 | E | 1100 | |
|
T3 | 70 | 70 | -2 | 495 | ||
|
2 | 68 | 68 | -3 | 315 | ||
|
T6 | 71 | 69 | 72 | 212 | -4 | 1325 |
|
3 | 71 | 71 | -1 | 270 | ||
|
2 | 67 | 67 | -5 | 315 | ||
|
1 | 62 | 62 | -8 | 450 | ||
|
T1 | 70 | 70 | -2 | 637.5 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Scoring Average | 68.9 | 19 | |
Scoring Average (To Par) | -2.8 | 22 | |
Front 9 Scoring Average | 34.2 | 23 | |
Front 9 Scoring Average (To Par) | -1.6 | 22 | |
Back 9 Scoring Average | 34.7 | 21 | |
Back 9 Scoring Average (To Par) | -1.2 | T21 | |
Average on Par 3 Holes | 3.1 | T49 | |
Average on Par 4 Holes | 3.9 | 19 | |
Average on Par 5 Holes | 4.5 | 14 | |
Percentage of Birdies or Better | 29.52% | 15 | |
Percentage of Eagles or Better | 1.14% | 35 |