Player
T1
T2
T3
Purse this Round Total Purse
Cooper Musselman (p) $12,000.00 $0.00 $12,000.00
Jeremy Martin (p) $1,000.00 $5,000.00 $0.00 $6,000.00
Billy Basham (p) $2,500.00 $0.00 $2,500.00
Daniel Iceman (p) $500.00 $1,700.00 $0.00 $2,200.00
Jansen Preston (p) $1,700.00 $0.00 $1,700.00
Owen Stamper (p) $1,700.00 $0.00 $1,700.00
Charles Jones (p) $250.00 $1,075.00 $0.00 $1,325.00
Evan Davis (p) $1,075.00 $0.00 $1,075.00
Justin Tereshko (a) $1,000.00 $0.00 $1,000.00
Kyle Alexander (p) $850.00 $0.00 $850.00
Tucker Jones (a) $800.00 $0.00 $800.00
Clay Amlung (p) $583.33 $0.00 $583.33
Joey Mayo (p) $583.33 $0.00 $583.33
Ryan Martin (p) $583.33 $0.00 $583.33
Charlie Spiller (a) $575.00 $0.00 $575.00
Evan Cox (a) $575.00 $0.00 $575.00
Matt Epperson (a) $575.00 $0.00 $575.00
Grover Justice (p) $425.00 $0.00 $425.00
Justin Warman (p) $425.00 $0.00 $425.00
Luke Bryant (a) $400.00 $0.00 $400.00
Warren Thomis (a) $400.00 $0.00 $400.00
Dustin Hicks (p) $350.00 $0.00 $350.00
Aaron Eldridge (p) $300.00 $0.00 $300.00
Alastair Tidcombe (p) $300.00 $0.00 $300.00
CM Mixon (p) $300.00 $0.00 $300.00
Mason Lenhart (p) $300.00 $0.00 $300.00
Timothy Wiseman (p) $300.00 $0.00 $300.00
Clay Pendergrass (a) $283.33 $0.00 $283.33
Zach Watterson (a) $283.33 $0.00 $283.33
Zack Norris (a) $283.33 $0.00 $283.33
Adam Gary (p) $250.00 $0.00 $250.00
Hayden Zimmerer (p) $250.00 $0.00 $250.00
Jared Southerland (p) $250.00 $0.00 $250.00
Andrew Stephens (p) $233.33 $0.00 $233.33
Daniel Soehren (p) $233.33 $0.00 $233.33
Trey Lewis (p) $233.33 $0.00 $233.33
Alex Hadden (p) $200.00 $0.00 $200.00
Andrew Strother (p) $200.00 $0.00 $200.00
Gabe Wheeler (p) $200.00 $0.00 $200.00
Jesse Massie (p) $200.00 $0.00 $200.00
Nathan Hincks (p) $200.00 $0.00 $200.00
Robert Costello (p) $200.00 $0.00 $200.00
Tyler Oldham (p) $200.00 $0.00 $200.00
Ben Kendrick (a) $175.00 $0.00 $175.00
Christopher Harpum (a) $175.00 $0.00 $175.00
Cooper Collins (a) $175.00 $0.00 $175.00
Jackson Finney (a) $175.00 $0.00 $175.00
Joshua Rhodes (a) $175.00 $0.00 $175.00
Micah Stangebye (a) $175.00 $0.00 $175.00
Robbie Keyes (a) $175.00 $0.00 $175.00
Rocco Zakutney (a) $175.00 $0.00 $175.00
Talen Beane (a) $175.00 $0.00 $175.00
Jacob Settles (a) $141.67 $0.00 $141.67
Luke Elliott (a) $141.67 $0.00 $141.67
Riley Bender (a) $141.67 $0.00 $141.67
Brady Smith (a) $125.00 $0.00 $125.00
Carl Space (a) $125.00 $0.00 $125.00
Rafe Blankenship (a) $125.00 $0.00 $125.00
Seth Barker (a) $125.00 $0.00 $125.00
Todd McDaniel (a) $125.00 $0.00 $125.00
Ballard Harris (a) $118.75 $0.00 $118.75
Cameron Travis (a) $118.75 $0.00 $118.75
Luke Watson (a) $118.75 $0.00 $118.75
Sam Guest (a) $118.75 $0.00 $118.75
Charlie Reber (a) $100.00 $0.00 $100.00
Isaac Moody (a) $100.00 $0.00 $100.00
Justin Begley (a) $100.00 $0.00 $100.00
Kash Albarado (a) $100.00 $0.00 $100.00
Layton Richey (a) $100.00 $0.00 $100.00
Scott Johnson (a) $100.00 $0.00 $100.00
Thomas Evans (a) $100.00 $0.00 $100.00
Trey Wall (a) $100.00 $0.00 $100.00
Tyler Wilson (a) $100.00 $0.00 $100.00
Ty Ruttinger (a) $100.00 $0.00 $100.00
Weston Hardy (a) $100.00 $0.00 $100.00
Legend
T1 KPGA Professionals - KPGA Professionals
T2 Professionals - Professionals
T3 Amateurs - Amateurs